Funds
Department Support
FUND | NAME | USE |
---|---|---|
1847 | Plant Pathology Library Fund | Program Support |
1989 | Plant Pathology Service Fund | Program Support |
2055 | J.J. Christensen Memorial Fund | Program Support |
2059 | Matt Moore Memorial in Plant Pathology | Program Support |
3601 | Clyde M. & Katherine B. Christensen Fund | Program Support |
5210 | Urban Tree Health Fund | Program Support |
Student Support
FUND | NAME | USE |
---|---|---|
1445 | Norman E. Borlaug Fellowship for International Agriculture | Fellowships - Merit |
1784 | M.F. Kernkamp Endowment Fund | Fellowships - Merit |
1990 | Fred I. Frosheiser Endowment Fund | Fellowships - Undesignated |
2532 | Elwin L. Stewart Graduate Student Travel Fund | Student Support |
3098 | Harold H. & Iva Flor Endowment Fund | Fellowships - Merit |
4150 | Carl & Johanna Eide Endowment | Fellowships - Undesignated |
4857 | John Dueck Plant Pathology Fellowship | Fellowships - Merit |
5646 | E.C. Stakman Graduate Student Fellowship | Fellowships - Undesignated |
9023 | Vaala-Henry Endowment Fund (In support of the Norman E. Borlaug Fellowship in International Agriculture and the Stakman-Borlaug Center (SBC) for Sustainable Plant Health) | Fellowships - Merit |
Research Support
FUND | NAME | USE |
---|---|---|
2224 | Plant Disease Diagnostics | Research |
2425 | Lieberman-Okinow Disease Resistance |
|